AUC as on April 15, 2026 Net Investment April 01-15, 2026 Net Investment April 16-30, 2026 AUC as on April 30, 2026
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs)
Sr. No. Sectors Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total
1 Automobile and Auto Components 5,15,850 261 220 0 0 0 0 0 0 0 0 5,16,331 55,237 28 24 0 0 0 0 0 0 0 0 55,289 -3,704 -15 0 0 0 0 0 0 0 0 0 -3,719 -397 -2 0 0 0 0 0 0 0 0 0 -399 -1,775 -29 0 0 0 0 0 0 0 0 0 -1,804 -186 -3 0 0 0 0 0 0 0 0 0 -189 5,03,316 233 220 0 0 0 0 0 0 0 0 5,03,769 52,846 24 23 0 0 0 0 0 0 0 0 52,893
2 Capital Goods 4,69,483 87 15 0 0 0 0 0 0 0 0 4,69,585 50,272 9 2 0 0 0 0 0 0 0 0 50,283 -328 0 0 0 0 0 0 0 0 0 0 -328 -35 0 0 0 0 0 0 0 0 0 0 -35 4,667 0 0 0 0 0 0 0 0 0 0 4,667 490 0 0 0 0 0 0 0 0 0 0 490 4,90,799 87 15 0 0 0 0 0 0 0 0 4,90,901 51,532 9 2 0 0 0 0 0 0 0 0 51,543
3 Chemicals 1,19,023 0 431 0 0 0 0 0 0 0 0 1,19,454 12,745 0 46 0 0 0 0 0 0 0 0 12,791 -266 0 0 0 0 0 0 0 0 0 0 -266 -28 0 0 0 0 0 0 0 0 0 0 -28 -121 0 0 0 0 0 0 0 0 0 0 -121 -13 0 0 0 0 0 0 0 0 0 0 -13 1,21,251 0 431 0 0 0 0 0 0 0 0 1,21,682 12,731 0 45 0 0 0 0 0 0 0 0 12,776
4 Construction 1,24,883 89 150 0 95 0 0 0 0 0 0 1,25,217 13,372 10 16 0 10 0 0 0 0 0 0 13,408 -1,273 0 0 0 0 0 0 0 0 0 0 -1,273 -136 0 0 0 0 0 0 0 0 0 0 -136 2,199 0 0 0 -1 0 0 0 0 0 0 2,198 231 0 0 0 0 0 0 0 0 0 0 231 1,26,649 89 150 0 94 0 0 0 0 0 0 1,26,982 13,298 9 16 0 10 0 0 0 0 0 0 13,333
5 Construction Materials 1,06,797 1,250 0 0 0 0 0 0 0 0 0 1,08,047 11,436 134 0 0 0 0 0 0 0 0 0 11,570 -601 0 0 0 0 0 0 0 0 0 0 -601 -64 0 0 0 0 0 0 0 0 0 0 -64 -670 0 0 0 0 0 0 0 0 0 0 -670 -70 0 0 0 0 0 0 0 0 0 0 -70 1,05,045 1,250 0 0 0 0 0 0 0 0 0 1,06,295 11,029 131 0 0 0 0 0 0 0 0 0 11,160
6 Consumer Durables 1,75,277 0 0 0 0 0 0 0 0 0 0 1,75,277 18,769 0 0 0 0 0 0 0 0 0 0 18,769 -361 0 0 0 0 0 0 0 0 0 0 -361 -39 0 0 0 0 0 0 0 0 0 0 -39 441 0 0 0 0 0 0 0 0 0 0 441 46 0 0 0 0 0 0 0 0 0 0 46 1,73,880 0 0 0 0 0 0 0 0 0 0 1,73,880 18,257 0 0 0 0 0 0 0 0 0 0 18,257
7 Consumer Services 2,42,478 910 50 0 0 0 0 0 0 0 0 2,43,438 25,964 97 5 0 0 0 0 0 0 0 0 26,066 -5,336 0 0 0 0 0 0 0 0 0 0 -5,336 -571 0 0 0 0 0 0 0 0 0 0 -571 -2,434 0 0 0 0 0 0 0 0 0 0 -2,434 -256 0 0 0 0 0 0 0 0 0 0 -256 2,41,133 910 50 0 0 0 0 0 0 0 0 2,42,093 25,318 96 5 0 0 0 0 0 0 0 0 25,419
8 Diversified 3,438 621 0 0 0 0 0 0 0 0 0 4,059 368 66 0 0 0 0 0 0 0 0 0 434 5 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3,629 621 0 0 0 0 0 0 0 0 0 4,250 381 65 0 0 0 0 0 0 0 0 0 446
9 Fast Moving Consumer Goods 3,08,167 81 285 0 0 0 0 0 0 0 0 3,08,533 32,998 9 31 0 0 0 0 0 0 0 0 33,038 -2,976 0 0 0 0 0 0 0 0 0 0 -2,976 -319 0 0 0 0 0 0 0 0 0 0 -319 -229 0 0 0 0 0 0 0 0 0 0 -229 -24 0 0 0 0 0 0 0 0 0 0 -24 3,25,861 81 285 0 0 0 0 0 0 0 0 3,26,227 34,214 8 30 0 0 0 0 0 0 0 0 34,252
10 Financial Services 21,17,909 13,208 10,645 0 0 0 0 0 0 459 0 21,42,221 2,26,785 1,414 1,140 0 0 0 0 0 0 49 0 2,29,388 -19,152 -3,373 -2,272 0 0 0 0 0 0 -3 0 -24,800 -2,051 -361 -243 0 0 0 0 0 0 0 0 -2,655 -11,704 -1,068 -1,004 0 0 0 0 0 0 -22 0 -13,798 -1,229 -112 -105 0 0 0 0 0 0 -2 0 -1,448 20,46,350 12,110 9,648 0 0 0 0 0 0 440 0 20,68,548 2,14,859 1,271 1,013 0 0 0 0 0 0 46 0 2,17,189
11 Forest Materials 2,586 408 0 0 0 0 0 0 0 0 0 2,994 277 44 0 0 0 0 0 0 0 0 0 321 -19 0 0 0 0 0 0 0 0 0 0 -19 -2 0 0 0 0 0 0 0 0 0 0 -2 73 0 0 0 0 0 0 0 0 0 0 73 8 0 0 0 0 0 0 0 0 0 0 8 2,725 408 0 0 0 0 0 0 0 0 0 3,133 286 43 0 0 0 0 0 0 0 0 0 329
12 Healthcare 4,52,367 1,548 1,300 0 0 0 0 0 0 0 0 4,55,215 48,439 166 139 0 0 0 0 0 0 0 0 48,744 -4,481 -173 -124 0 0 0 0 0 0 0 0 -4,778 -480 -19 -13 0 0 0 0 0 0 0 0 -512 -2,445 0 0 0 0 0 0 0 0 0 0 -2,445 -257 0 0 0 0 0 0 0 0 0 0 -257 4,63,301 1,548 1,300 0 0 0 0 0 0 0 0 4,66,149 48,645 163 136 0 0 0 0 0 0 0 0 48,944
13 Information Technology 4,22,630 138 136 0 0 0 0 0 0 0 0 4,22,904 45,255 15 15 0 0 0 0 0 0 0 0 45,285 -1,325 0 0 0 0 0 0 0 0 0 0 -1,325 -142 0 0 0 0 0 0 0 0 0 0 -142 -2,887 0 0 0 0 0 0 0 0 0 0 -2,887 -303 0 0 0 0 0 0 0 0 0 0 -303 3,89,432 138 136 0 0 0 0 0 0 0 0 3,89,706 40,889 14 14 0 0 0 0 0 0 0 0 40,917
14 Media, Entertainment & Publication 10,355 0 0 0 0 0 0 0 0 0 0 10,355 1,109 0 0 0 0 0 0 0 0 0 0 1,109 -59 0 0 0 0 0 0 0 0 0 0 -59 -6 0 0 0 0 0 0 0 0 0 0 -6 -149 0 0 0 0 0 0 0 0 0 0 -149 -16 0 0 0 0 0 0 0 0 0 0 -16 10,619 0 0 0 0 0 0 0 0 0 0 10,619 1,115 0 0 0 0 0 0 0 0 0 0 1,115
15 Metals & Mining 2,90,676 826 0 0 0 0 0 0 0 0 0 2,91,502 31,125 88 0 0 0 0 0 0 0 0 0 31,213 -1,198 80 0 0 0 0 0 0 0 0 0 -1,118 -128 9 0 0 0 0 0 0 0 0 0 -119 2,416 -330 0 0 0 0 0 0 0 0 0 2,086 254 -35 0 0 0 0 0 0 0 0 0 219 2,73,377 496 0 0 0 0 0 0 0 0 0 2,73,873 28,704 52 0 0 0 0 0 0 0 0 0 28,756
16 Oil, Gas & Consumable Fuels 4,97,919 1,189 0 0 71 0 0 0 0 0 0 4,99,179 53,317 127 0 0 8 0 0 0 0 0 0 53,452 -3,352 0 0 0 0 0 0 0 0 0 0 -3,352 -359 0 0 0 0 0 0 0 0 0 0 -359 -3,351 0 0 0 2 0 0 0 0 0 0 -3,349 -352 0 0 0 0 0 0 0 0 0 0 -352 5,21,467 1,189 0 0 71 0 0 0 0 0 0 5,22,727 54,752 125 0 0 7 0 0 0 0 0 0 54,884
17 Power 2,67,860 3,275 400 0 4,996 0 0 0 0 0 0 2,76,531 28,682 351 43 0 535 0 0 0 0 0 0 29,611 601 -215 -225 0 -5 0 0 0 0 0 0 156 64 -23 -24 0 -1 0 0 0 0 0 0 16 4,956 -20 0 0 -1 0 0 0 0 0 0 4,935 520 -2 0 0 0 0 0 0 0 0 0 518 2,92,944 3,256 400 0 4,975 0 0 0 0 0 0 3,01,575 30,758 342 42 0 522 0 0 0 0 0 0 31,664
18 Realty 1,02,512 3,229 1,410 0 24,651 0 0 0 0 0 0 1,31,802 10,977 346 151 0 2,640 0 0 0 0 0 0 14,114 -1,917 0 0 0 11 0 0 0 0 0 0 -1,906 -205 0 0 0 1 0 0 0 0 0 0 -204 -206 0 -124 0 -96 0 0 0 0 0 0 -426 -22 0 -13 0 -10 0 0 0 0 0 0 -45 1,04,244 3,229 1,277 0 24,066 0 0 0 0 0 0 1,32,816 10,945 339 134 0 2,527 0 0 0 0 0 0 13,945
19 Services 1,53,178 3,308 1,760 0 5,474 0 0 0 0 0 0 1,63,720 16,402 354 188 0 586 0 0 0 0 0 0 17,530 -591 0 0 0 -20 0 0 0 0 0 0 -611 -63 0 0 0 -2 0 0 0 0 0 0 -65 -362 43 0 0 90 0 0 0 0 0 0 -229 -38 5 0 0 9 0 0 0 0 0 0 -24 1,54,811 3,350 1,760 0 8,009 0 0 0 0 0 0 1,67,930 16,255 352 185 0 841 0 0 0 0 0 0 17,633
20 Telecommunication 3,55,425 120 7,900 0 12,745 0 0 0 0 0 0 3,76,190 38,059 13 846 0 1,365 0 0 0 0 0 0 40,283 -2,492 0 0 0 0 0 0 0 0 0 0 -2,492 -267 0 0 0 0 0 0 0 0 0 0 -267 -1,908 0 0 0 0 0 0 0 0 0 0 -1,908 -200 0 0 0 0 0 0 0 0 0 0 -200 3,58,995 118 7,900 0 12,995 0 0 0 0 0 0 3,80,008 37,693 12 829 0 1,364 0 0 0 0 0 0 39,898
21 Textiles 18,488 431 0 0 0 0 0 0 0 0 0 18,919 1,980 46 0 0 0 0 0 0 0 0 0 2,026 -50 0 0 0 0 0 0 0 0 0 0 -50 -5 0 0 0 0 0 0 0 0 0 0 -5 -48 0 0 0 0 0 0 0 0 0 0 -48 -5 0 0 0 0 0 0 0 0 0 0 -5 18,746 431 0 0 0 0 0 0 0 0 0 19,177 1,968 45 0 0 0 0 0 0 0 0 0 2,013
22 Utilities 1,983 61 0 0 0 0 0 0 0 0 0 2,044 212 7 0 0 0 0 0 0 0 0 0 219 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 -12 0 0 0 0 0 0 0 0 0 0 -12 -1 0 0 0 0 0 0 0 0 0 0 -1 2,102 61 0 0 0 0 0 0 0 0 0 2,163 221 6 0 0 0 0 0 0 0 0 0 227
23 Sovereign 0 51,504 570 2,77,630 0 0 0 0 0 0 0 3,29,704 0 5,515 61 29,728 0 0 0 0 0 0 0 35,304 0 -700 -127 -7,113 0 0 0 0 0 0 0 -7,940 0 -75 -14 -762 0 0 0 0 0 0 0 -851 0 527 110 6,964 0 0 0 0 0 0 0 7,601 0 55 12 731 0 0 0 0 0 0 0 798 0 51,368 681 2,80,791 0 0 0 0 0 0 0 3,32,840 0 5,393 72 29,482 0 0 0 0 0 0 0 34,947
24 Others 59,177 1,02,058 1,39,768 0 9,648 9,393 996 233 0 2,662 28 3,23,963 6,337 10,928 14,966 0 1,033 1,006 107 25 0 285 3 34,690 730 -1,546 220 3 4 188 26 -1 0 17 0 -359 78 -166 24 0 0 20 3 0 0 2 0 -39 837 -853 538 0 460 57 169 -56 0 -32 1 1,121 88 -90 56 0 48 6 18 -6 0 -3 0 117 61,038 1,01,223 1,39,919 0 9,649 9,517 1,164 175 0 2,624 29 3,25,338 6,409 10,628 14,691 0 1,013 999 122 18 0 275 3 34,158
Grand Total 68,18,462 1,84,601 1,65,039 2,77,630 57,679 9,393 996 233 0 3,121 28 75,17,182 7,30,118 19,767 17,672 29,728 6,176 1,006 107 25 0 334 3 8,04,936 -48,139 -5,941 -2,528 -7,110 -10 188 26 -1 0 14 0 -63,501 -5,155 -636 -271 -761 -1 20 3 0 0 2 0 -6,799 -12,708 -1,730 -480 6,964 454 57 170 -56 0 -54 1 -7,382 -1,334 -182 -50 731 48 6 18 -6 0 -6 0 -775 67,91,713 1,82,193 1,64,172 2,80,791 59,858 9,517 1,164 175 0 3,063 29 74,92,675 7,13,103 19,130 17,237 29,482 6,285 999 122 18 0 322 3 7,86,701

Note: The net investment and AUC of FPIs in Debt VRR segment have been included in the aforesaid report w.e.f. April 30, 2020. The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment have been included in the aforesaid report w.e.f. August 31, 2024. The Net investment of FPIs in Debt-FAR, Mutual Funds and AIF segment have been included in the aforesaid report w.e.f. September 15, 2024.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on April 30, 2026 in INR Cr. Companies As on April 15, 2026 in INR Cr.
1 PORTEAST INVESTMENT PRIVATE LIMITED 25,677 PORTEAST INVESTMENT PRIVATE LIMITED 25,688
2 MANIPAL HOSPITALS PRIVATE LIMITED 5,310 MANIPAL HOSPITALS PRIVATE LIMITED 5,310
3 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
4 JSW KALINGA STEEL LIMITED 4,700 JSW KALINGA STEEL LIMITED 4,700
5 RELIANCE CAPITAL LIMITED 3,346 RELIANCE CAPITAL LIMITED 3,346
6 FULLERTON INDIA CREDIT COMPANY LTD 2,177 FULLERTON INDIA CREDIT COMPANY LTD 2,177
7 SIDBI 1,943 SIDBI 2,023
8 NABARD 1,852 NABARD 1,903
9 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,849 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,849
10 CONVENIENT HOSPITALS LIMITED EQ 1,225 CONVENIENT HOSPITALS LIMITED EQ 1,225
Total 53,354 Total 53,496

Note: RBI reference rate is used for conversion from INR to USD
AUC as on April 15, 2026 93.3885
Net Investment April 01-15, 2026 93.3885
AUC as on April 30, 2026 95.2417
Net Investment April 16-30, 2026 95.2417
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.

For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.